





Dimensions (mm)
| Diameter Internal | Depth | Outlet | Nominal Weight | Approx Capacity | ||||
|---|---|---|---|---|---|---|---|---|
| (a) | (b) | (c) | (d) | (e) | (f) | (g) | (kg) | (litres) |
| 375 | 750 | 150 | 150 | 250 | 250 | 85 | 180 | 51 |
| 375 | 900 | 150 | 150 | 250 | 250 | 85 | 200 | 67 |
| 450 | 750 | 150 | 150 | 250 | 250 | 85 | 215 | 71 |
| 450 | 900 | 150 | 150 | 250 | 250 | 85 | 255 | 95 |
| 450 | 1050 | 150 | 150 | 250 | 250 | 85 | 270 | 118 |
| 450 | 1200 | 150 | 150 | 250 | 250 | 85 | 280 | 142 |
1 litre = 0.001m³
| Dia.(mm) | Length (mm) | Width (mm) | Thickness (mm) | Nominal Weight (kg) |
|---|---|---|---|---|
| 450 | 750 | 650 | 100 | 75 |
When Milton monolithic gullies are specified, Milton strongly recommend the use of their connector, to suit virtually all forms of pipes currently available.
The Milflex gullies are delivered inverted and should be off loaded, turned and handled, see illustration, using a webbing strap in choker fashion.