








| Size (mm) | Effective Depth (mm) | Wall Thickness (mm) | Nominal Weight of Unit (kg) | Number of Units Per Pallet | Approx Total Weight of Product and Pallet (kg) |
|---|---|---|---|---|---|
| 600x450 | 152 | 51 | 45 | 32 | 1445 |
| 229 | 51 | 65 | 20 | 1315 | |
| 305 | 51 | 85 | 16 | 1365 | |
| 750x600 | 152 | 60 | 65 | 18 | 1205 |
| 229 | 60 | 100 | 12 | 1200 | |
| 1000x675 | 152 | 64 | 85 | 16 | 1380 |
| 229 | 64 | 125 | 10 | 1290 | |
| 1200x750 | 150 | 75 | 115 | 8 | 955 |
| 500 | 75 | 390 | * | * | |
| 750 | 75 | 600 | * | * | |
| 1475X1025 | 250 | 100 | 355 | * | * |
* Sizes supplied individually
Chambers using 600x450 through 1000x675 sections are considered non man entry
and steps are not required. However, for deeper chambers, loose steps can
be supplied for use with the 1200x750 and 1475x1025 sections.
| Chamber Size (mm) | Access (mm) | Effective Wall Thickness (mm) | Nominal Weight of Unit (kg) | Number of Units Per Pallet | Approx Total Weight of Product and Pallet (kg) |
|---|---|---|---|---|---|
| 600x450 | 600X450 | 110 | 103 | 16 | 1673 |
| 750X600 | 600X450 (Central) | 122 | 121 | 12 | 1477 |
| 1000x675 | 600x450 (Offset) | 140 | 162 | 12 | 1974 |
| Cover | To suit 600x450 Access | 59 | 52 |
Lifting keys in nylon are available for use with the Milton p.c. concrete cover.
LD = Light Duty / HD = Heavy Duty
| Size (mm) | Access (mm) | Effective Thickness (mm) | Nominal Weight of Unit (kg) | Number of Units Per Pallet | Approx Total Weight of Product and Pallet (kg) |
|---|---|---|---|---|---|
| 600x450LD | 600X450 | 64 | 41 | 24 | 995 |
| 750X600LD | 600X450 | 70 | 58 | 24 | 1430 |
| 1000x675LD | 750x600 | 76 | 70 | 20 | 1475 |
| 1000x675LD | 600x450 | 76 | 105 | 20 | 2175 |
| 1200x750LD | 600x600 | 69 | 150 | 5 | 765 |
| 1200x750HD | 600x600 | 144 | 310 | 5 | 1565 |
| 1200x750LD | 900x600 | 65 | 125 | 5 | 1205 |
| 1200x750HD | 900x600 | 144 | 235 | 5 | 1205 |
| 1200x750HD | 1200x675 | 125 | 230 | 5 | 1180 |
| 1475x1025HD | 600x600 | 144 | 640 | - | - |
| 1475X1025HD | 900x600 | 144 | 460 | - | - |
Technical - Chamber sections and cover slabs are maufactured to BS 5911-2. Rectangular covers and cover surrounds are manufactured to satisfy Class A15 loading situations to BS EN 124. All units are to sulfate resistance Class 4.
Light Duty - All chamber sections, cover slabs and covers are for use in areas of light loading as imposed by a car or light van, equivalent to a wheel load of 15kN.
Heavy Duty - These cover slabs may be used together with the appropriate duty proprietary cover and frame in main road situations, equivalent to a wheel load of 112kN.
Tongue and groove joint provided can be sealed using a joint can be made using Miljoint butyl resin sealent available from Milton Pipes.